Amundi · Tracks the STOXX Europe 600 index, covering 600 large-, mid- and small-cap companies across 17 European countries. UCITS-compliant, accumulating.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | ASML | ASML Holding | 4.75% |
| 2 | HSBA | HSBC Holdings | 2.15% |
| 3 | NVS | Novartis AG | 1.98% |
| 4 | ROG | Roche Holding | 1.96% |
| 5 | AZN | AstraZeneca plc | 1.95% |
| 6 | NESN | Nestle SA | 1.79% |
| 7 | SIE | Siemens AG | 1.50% |
| 8 | SHEL | Shell plc | 1.43% |
| 9 | SAN | Banco Santander | 1.33% |
| 10 | SU | Schneider Electric SE | 1.22% |
| 11 | ALV | Allianz SE | 1.21% |
| 12 | UBSG | UBS Group AG | 1.10% |
| 13 | ABBN | ABB Ltd | 1.08% |
| 14 | SAP | SAP SE | 1.04% |
| 15 | NOVOB | Novo Nordisk | 1.03% |
| 16 | RR | Rolls-Royce Holdings plc | 1.03% |
| 17 | IBE | Iberdrola SA | 1.00% |
| 18 | BBVA | Banco Bilbao Vizcaya Argentaria | 0.96% |
| 19 | ENR | Siemens Energy AG | 0.94% |
| 20 | TTE | TotalEnergies SE | 0.90% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.