PG appears in 6of our tracked ETFs — largest weight is in DIA at 2.60%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | DIA | SPDR Dow Jones Industrial Average ETF | 2.60% |
| 2 | SPY | SPDR S&P 500 ETF Trust | 0.90% |
| 3 | VOO | Vanguard S&P 500 ETF | 0.90% |
| 4 | VUG | Vanguard Growth ETF | 0.90% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 0.80% |
| 6 | VTI | Vanguard Total Stock Market ETF | 0.70% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.