State Street · Tracks the price-weighted Dow Jones Industrial Average of 30 large U.S. companies.
Last updated: 2026-07-24
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | GS | Goldman Sachs Group Inc | 12.14% |
| 2 | CAT | Caterpillar Inc | 10.16% |
| 3 | UNH | Unitedhealth Group Inc | 4.81% |
| 4 | TRV | Travelers Cos Inc/The | 4.43% |
| 5 | MSFT | Microsoft Corp | 4.36% |
| 6 | AMGN | Amgen Inc | 4.30% |
| 7 | V | Visa Inc Class A Shares | 4.07% |
| 8 | JPM | Jpmorgan Chase + Co | 4.04% |
| 9 | AAPL | Apple Inc | 3.81% |
| 10 | HD | Home Depot Inc | 3.81% |
| 11 | AXP | American Express Co | 3.73% |
| 12 | GOOGL | Alphabet Inc Cl A | 3.66% |
| 13 | SHW | Sherwin Williams Co/The | 3.63% |
| 14 | MCD | Mcdonald S Corp | 3.03% |
| 15 | JNJ | Johnson + Johnson | 3.01% |
| 16 | HON | Honeywell International Inc | 2.78% |
| 17 | AMZN | Amazon.Com Inc | 2.65% |
| 18 | IBM | Intl Business Machines Corp | 2.45% |
| 19 | BA | Boeing Co/The | 2.40% |
| 20 | NVDA | Nvidia Corp | 2.37% |
| 21 | CVX | Chevron Corp | 2.23% |
| 22 | MMM | 3m Co | 1.97% |
| 23 | CRM | Salesforce Inc | 1.87% |
| 24 | PG | Procter + Gamble Co/The | 1.69% |
| 25 | MRK | Merck + Co. Inc. | 1.50% |
| 26 | CSCO | Cisco Systems Inc | 1.31% |
| 27 | WMT | Walmart Inc | 1.25% |
| 28 | DIS | Walt Disney Co/The | 1.08% |
| 29 | KO | Coca Cola Co/The | 0.94% |
| 30 | NKE | Nike Inc Cl B | 0.48% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-24. Always check the issuer's official fact sheet before making investment decisions.