State Street · Tracks the price-weighted Dow Jones Industrial Average of 30 large U.S. companies.
Last updated: June 2026
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | GS | Goldman Sachs Group | 8.50% |
| 2 | MSFT | Microsoft Corp | 6.00% |
| 3 | CAT | Caterpillar Inc | 5.70% |
| 4 | V | Visa Inc | 5.20% |
| 5 | AXP | American Express | 4.80% |
| 6 | HD | Home Depot | 4.50% |
| 7 | MCD | McDonald's Corp | 4.20% |
| 8 | AMGN | Amgen Inc | 4.00% |
| 9 | UNH | UnitedHealth Group | 3.80% |
| 10 | CRM | Salesforce Inc | 3.60% |
| 11 | IBM | IBM Corp | 3.50% |
| 12 | HON | Honeywell International | 3.30% |
| 13 | JPM | JPMorgan Chase & Co | 3.10% |
| 14 | TRV | Travelers Companies | 3.00% |
| 15 | BA | Boeing Co | 2.80% |
| 16 | SHW | Sherwin-Williams Co | 2.70% |
| 17 | PG | Procter & Gamble Co | 2.60% |
| 18 | JNJ | Johnson & Johnson | 2.50% |
| 19 | CVX | Chevron Corp | 2.40% |
| 20 | NVDA | NVIDIA Corp | 2.30% |
Holdings, sector allocation, expense ratio and AUM are approximate, illustrative figures (as of 2026-Q1 (approx.)) and may not reflect the fund's current composition. Always check the issuer's official fact sheet before making investment decisions.