State Street · Tracks the price-weighted Dow Jones Industrial Average of 30 large U.S. companies.
Holdings as of: 2026-09-10 · Last refreshed: 2026-09-13
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | GS | Goldman Sachs Group Inc | 11.62% |
| 2 | CAT | Caterpillar Inc | 9.17% |
| 3 | MSFT | Microsoft Corp | 5.61% |
| 4 | UNH | Unitedhealth Group Inc | 4.42% |
| 5 | AMGN | Amgen Inc | 4.36% |
| 6 | TRV | Travelers Cos Inc/The | 4.19% |
| 7 | V | Visa Inc Class A Shares | 4.18% |
| 8 | JPM | Jpmorgan Chase + Co | 4.03% |
| 9 | GOOGL | Alphabet Inc Cl A | 3.79% |
| 10 | AAPL | Apple Inc | 3.72% |
| 11 | AXP | American Express Co | 3.65% |
| 12 | SHW | Sherwin Williams Co/The | 3.62% |
| 13 | HD | Home Depot Inc | 3.48% |
| 14 | JNJ | Johnson + Johnson | 3.03% |
| 15 | MCD | Mcdonald S Corp | 2.88% |
| 16 | AMZN | Amazon.Com Inc | 2.87% |
| 17 | CRM | Salesforce Inc | 2.77% |
| 18 | IBM | Intl Business Machines Corp | 2.67% |
| 19 | NVDA | Nvidia Corp | 2.49% |
| 20 | CVX | Chevron Corp | 2.42% |
| 21 | BA | Boeing Co/The | 2.33% |
| 22 | HON | Honeywell International Inc | 2.30% |
| 23 | MMM | 3m Co | 1.86% |
| 24 | MRK | Merck + Co. Inc. | 1.65% |
| 25 | PG | Procter + Gamble Co/The | 1.63% |
| 26 | CSCO | Cisco Systems Inc | 1.22% |
| 27 | DIS | Walt Disney Co/The | 1.21% |
| 28 | WMT | Walmart Inc | 1.20% |
| 29 | KO | Coca Cola Co/The | 1.00% |
| 30 | NKE | Nike Inc Cl B | 0.42% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-09-10. Always check the issuer's official fact sheet before making investment decisions.