V appears in 8of our tracked ETFs — largest weight is in DIA at 4.07%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | DIA | SPDR Dow Jones Industrial Average ETF | 4.07% |
| 2 | VUG | Vanguard Growth ETF | 1.53% |
| 3 | SPY | SPDR S&P 500 ETF Trust | 0.93% |
| 4 | CSPX | iShares Core S&P 500 UCITS ETF | 0.90% |
| 5 | VOO | Vanguard S&P 500 ETF | 0.86% |
| 6 | VTI | Vanguard Total Stock Market ETF | 0.74% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 0.66% |
| 8 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 0.52% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.