Vanguard · Tracks the S&P 500 index of large-cap U.S. stocks.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.50% |
| 2 | AAPL | Apple Inc | 6.58% |
| 3 | MSFT | Microsoft Corp | 4.29% |
| 4 | AMZN | Amazon.com Inc | 3.61% |
| 5 | GOOGL | Alphabet Inc Class A | 3.24% |
| 6 | AVGO | Broadcom Inc | 2.77% |
| 7 | GOOG | Alphabet Inc Class C | 2.58% |
| 8 | MU | Micron Technology Inc | 2.01% |
| 9 | META | Meta Platforms Inc | 1.91% |
| 10 | TSLA | Tesla Inc | 1.83% |
| 11 | LLY | Eli Lilly and Co | 1.47% |
| 12 | AMD | Advanced Micro Devices Inc | 1.47% |
| 13 | BRK.B | Berkshire Hathaway Inc | 1.42% |
| 14 | JPM | JPMorgan Chase & Co | 1.25% |
| 15 | INTC | Intel Corp | 1.02% |
| 16 | JNJ | Johnson & Johnson | 0.95% |
| 17 | AMAT | Applied Materials Inc | 0.89% |
| 18 | XOM | Exxon Mobil Corp | 0.88% |
| 19 | V | Visa Inc | 0.86% |
| 20 | LRCX | Lam Research Corp | 0.84% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.