META appears in 8of our tracked ETFs — largest weight is in VUG at 4.60%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 4.60% |
| 2 | QQQ | Invesco QQQ Trust | 3.70% |
| 3 | SPY | SPDR S&P 500 ETF Trust | 3.00% |
| 4 | VOO | Vanguard S&P 500 ETF | 3.00% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 2.90% |
| 6 | VTI | Vanguard Total Stock Market ETF | 2.50% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 2.00% |
| 8 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 1.80% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.