Invesco · Tracks the Nasdaq-100 index of large-cap tech-heavy stocks.
Last updated: 2026-07-17
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.09% |
| 2 | AAPL | Apple Inc | 7.89% |
| 3 | MSFT | Microsoft Corp | 4.80% |
| 4 | AMZN | Amazon.com Inc | 4.33% |
| 5 | MU | Micron Technology Inc | 4.28% |
| 6 | AMD | Advanced Micro Devices Inc | 3.63% |
| 7 | GOOGL | Alphabet Inc Class A | 3.33% |
| 8 | META | Meta Platforms Inc | 3.17% |
| 9 | TSLA | Tesla Inc | 3.15% |
| 10 | GOOG | Alphabet Inc Class C | 3.11% |
| 11 | AVGO | Broadcom Inc | 2.86% |
| 12 | WMT | Walmart Inc | 2.50% |
| 13 | INTC | Intel Corp | 2.17% |
| 14 | AMAT | Applied Materials Inc | 1.98% |
| 15 | CSCO | Cisco Systems Inc | 1.92% |
| 16 | COST | Costco Wholesale Corp | 1.87% |
| 17 | LRCX | Lam Research Corp | 1.79% |
| 18 | NFLX | Netflix Inc | 1.39% |
| 19 | PLTR | Palantir Technologies Inc | 1.37% |
| 20 | PANW | Palo Alto Networks Inc | 1.29% |
| 21 | SPCX | Space Exploration Technologies Corp | 0.60% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-17. Always check the issuer's official fact sheet before making investment decisions.