AAPL appears in 9of our tracked ETFs — largest weight is in XLK at 11.80%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 11.80% |
| 2 | VUG | Vanguard Growth ETF | 9.00% |
| 3 | QQQ | Invesco QQQ Trust | 7.50% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 5.80% |
| 5 | VOO | Vanguard S&P 500 ETF | 5.80% |
| 6 | CSPX | iShares Core S&P 500 UCITS ETF | 5.60% |
| 7 | VTI | Vanguard Total Stock Market ETF | 4.90% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 4.30% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 3.80% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.