Vanguard · Tracks the FTSE All-World index covering ~3,700 large- and mid-cap stocks across developed and emerging markets. UCITS-compliant, accumulating.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 4.70% |
| 2 | AAPL | Apple Inc | 4.27% |
| 3 | MSFT | Microsoft Corp | 3.17% |
| 4 | AMZN | Amazon.com Inc | 2.47% |
| 5 | GOOGL | Alphabet Inc Class A | 2.10% |
| 6 | AVGO | Broadcom Inc | 1.96% |
| 7 | TSM | Taiwan Semiconductor Mfg | 1.73% |
| 8 | GOOG | Alphabet Inc Class C | 1.70% |
| 9 | META | Meta Platforms Inc | 1.31% |
| 10 | TSLA | Tesla Inc | 1.17% |
| 11 | MU | Micron Technology Inc | 1.03% |
| 12 | 005930 | Samsung Electronics | 0.94% |
| 13 | LLY | Eli Lilly and Co | 0.84% |
| 14 | 000660 | SK hynix Inc | 0.80% |
| 15 | AMD | Advanced Micro Devices Inc | 0.79% |
| 16 | BRK.B | Berkshire Hathaway Inc | 0.67% |
| 17 | JPM | JPMorgan Chase & Co | 0.63% |
| 18 | ASML | ASML Holding | 0.60% |
| 19 | XOM | Exxon Mobil Corp | 0.58% |
| 20 | V | Visa Inc | 0.52% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.