NVDA appears in 11of our tracked ETFs — largest weight is in XLK at 14.17%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 14.17% |
| 2 | VUG | Vanguard Growth ETF | 12.59% |
| 3 | QQQ | Invesco QQQ Trust | 8.09% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 7.86% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 7.68% |
| 6 | VOO | Vanguard S&P 500 ETF | 7.50% |
| 7 | VTI | Vanguard Total Stock Market ETF | 6.40% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 5.12% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 4.70% |
| 10 | DIA | SPDR Dow Jones Industrial Average ETF | 2.37% |
| 11 | ARKK | ARK Innovation ETF | 1.83% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.