ARK Invest · Actively managed fund targeting disruptive innovation companies.
Holdings as of: 2026-09-11 · Last refreshed: 2026-09-13
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | TSLA | Tesla Inc | 9.75% |
| 2 | SPCX | Space Exploration Techn-Cl A | 6.52% |
| 3 | CRCL | Circle Internet Group Inc | 5.56% |
| 4 | TEM | Tempus Ai Inc-Cl A | 4.83% |
| 5 | CRSP | Crispr Therapeutics Ag | 4.52% |
| 6 | COIN | Coinbase Global Inc -Class A | 4.47% |
| 7 | HOOD | Robinhood Markets Inc - A | 4.18% |
| 8 | TWST | Twist Bioscience Corp | 3.29% |
| 9 | TXG | 10x Genomics Inc-Class A | 3.21% |
| 10 | SHOP | Shopify Inc - Class A | 3.07% |
| 11 | CRWV | Coreweave Inc-Cl A | 2.71% |
| 12 | Private | Openai Group Pbc Series C | 2.69% |
| 13 | AMD | Advanced Micro Devices | 2.67% |
| 14 | PLTR | Palantir Technologies Inc-A | 2.65% |
| 15 | CBRS | Cerebras Systems Inc - A | 2.63% |
| 16 | NVDA | Nvidia Corp | 2.54% |
| 17 | AMZN | Amazon.Com Inc | 2.50% |
| 18 | XYZ | Block Inc | 2.49% |
| 19 | BEAM | Beam Therapeutics Inc | 2.43% |
| 20 | BLSH | Bullish | 2.18% |
| 21 | BMNR | Bitmine Immersion Technologi | 2.00% |
| 22 | META | Meta Platforms Inc-Class A | 1.93% |
| 23 | NTLA | Intellia Therapeutics Inc | 1.84% |
| 24 | AVGO | Broadcom Inc | 1.76% |
| 25 | GOOG | Alphabet Inc-Cl C | 1.69% |
| 26 | NET | Cloudflare Inc - Class A | 1.34% |
| 27 | WGS | Genedx Holdings Corp | 1.27% |
| 28 | ACHR | Archer Aviation Inc-A | 1.23% |
| 29 | XE | X-Energy Inc | 1.12% |
| 30 | NTRA | Natera Inc | 1.08% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-09-11. Always check the issuer's official fact sheet before making investment decisions.