GOOG appears in 9of our tracked ETFs — largest weight is in VUG at 4.52%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 4.52% |
| 2 | QQQ | Invesco QQQ Trust | 3.11% |
| 3 | CSPX | iShares Core S&P 500 UCITS ETF | 2.63% |
| 4 | VOO | Vanguard S&P 500 ETF | 2.58% |
| 5 | SPY | SPDR S&P 500 ETF Trust | 2.37% |
| 6 | VTI | Vanguard Total Stock Market ETF | 2.29% |
| 7 | ARKK | ARK Innovation ETF | 1.90% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 1.86% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 1.70% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.