iShares (BlackRock) · Tracks the MSCI World index of large- and mid-cap stocks across 23 developed markets. UCITS-compliant, accumulating.
Last updated: 2026-07-01
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 5.12% |
| 2 | AAPL | Apple Inc | 4.85% |
| 3 | MSFT | Microsoft Corp | 3.04% |
| 4 | AMZN | Amazon.com Inc | 2.63% |
| 5 | GOOGL | Alphabet Inc Class A | 2.36% |
| 6 | AVGO | Broadcom Inc | 1.86% |
| 7 | GOOG | Alphabet Inc Class C | 1.86% |
| 8 | META | Meta Platforms Inc | 1.51% |
| 9 | TSLA | Tesla Inc | 1.34% |
| 10 | MU | Micron Technology Inc | 1.31% |
| 11 | LLY | Eli Lilly and Co | 1.07% |
| 12 | JPM | JPMorgan Chase & Co | 1.00% |
| 13 | AMD | Advanced Micro Devices Inc | 0.99% |
| 14 | ASML | ASML Holding | 0.81% |
| 15 | BRK.B | Berkshire Hathaway Inc | 0.78% |
| 16 | JNJ | Johnson & Johnson | 0.69% |
| 17 | V | Visa Inc | 0.66% |
| 18 | XOM | Exxon Mobil Corp | 0.64% |
| 19 | INTC | Intel Corp | 0.63% |
| 20 | AMAT | Applied Materials Inc | 0.58% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-01. Always check the issuer's official fact sheet before making investment decisions.