GOOGL appears in 9of our tracked ETFs — largest weight is in VUG at 5.74%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 5.74% |
| 2 | DIA | SPDR Dow Jones Industrial Average ETF | 3.66% |
| 3 | QQQ | Invesco QQQ Trust | 3.33% |
| 4 | CSPX | iShares Core S&P 500 UCITS ETF | 3.30% |
| 5 | VOO | Vanguard S&P 500 ETF | 3.24% |
| 6 | SPY | SPDR S&P 500 ETF Trust | 2.94% |
| 7 | VTI | Vanguard Total Stock Market ETF | 2.91% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 2.36% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 2.10% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.