State Street · Tracks the S&P 500 index of large-cap U.S. stocks.
Last updated: June 2026
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.40% |
| 2 | MSFT | Microsoft Corp | 6.50% |
| 3 | AAPL | Apple Inc | 5.80% |
| 4 | AMZN | Amazon.com Inc | 4.00% |
| 5 | META | Meta Platforms Inc | 3.00% |
| 6 | GOOGL | Alphabet Inc Class A | 2.20% |
| 7 | AVGO | Broadcom Inc | 2.10% |
| 8 | GOOG | Alphabet Inc Class C | 1.80% |
| 9 | TSLA | Tesla Inc | 1.70% |
| 10 | BRK.B | Berkshire Hathaway Class B | 1.60% |
| 11 | JPM | JPMorgan Chase & Co | 1.50% |
| 12 | WMT | Walmart Inc | 1.30% |
| 13 | LLY | Eli Lilly and Co | 1.20% |
| 14 | V | Visa Inc | 1.10% |
| 15 | NFLX | Netflix Inc | 1.00% |
| 16 | XOM | Exxon Mobil Corp | 1.00% |
| 17 | MA | Mastercard Inc | 0.90% |
| 18 | COST | Costco Wholesale Corp | 0.90% |
| 19 | PG | Procter & Gamble Co | 0.90% |
| 20 | JNJ | Johnson & Johnson | 0.80% |
Holdings, sector allocation, expense ratio and AUM are approximate, illustrative figures (as of 2026-Q1 (approx.)) and may not reflect the fund's current composition. Always check the issuer's official fact sheet before making investment decisions.