State Street · Tracks the S&P 500 index of large-cap U.S. stocks.
Last updated: 2026-07-24
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 7.86% |
| 2 | AAPL | Apple Inc | 7.67% |
| 3 | MSFT | Microsoft Corp | 4.45% |
| 4 | AMZN | Amazon.Com Inc | 3.56% |
| 5 | GOOGL | Alphabet Inc Cl A | 2.94% |
| 6 | AVGO | Broadcom Inc | 2.84% |
| 7 | GOOG | Alphabet Inc Cl C | 2.37% |
| 8 | META | Meta Platforms Inc Class A | 2.05% |
| 9 | MU | Micron Technology Inc | 1.63% |
| 10 | JPM | Jpmorgan Chase + Co | 1.48% |
| 11 | LLY | Eli Lilly + Co | 1.48% |
| 12 | BRK.B | Berkshire Hathaway Inc Cl B | 1.42% |
| 13 | TSLA | Tesla Inc | 1.38% |
| 14 | AMD | Advanced Micro Devices | 1.34% |
| 15 | XOM | Exxonmobil Holdings Corp | 1.02% |
| 16 | JNJ | Johnson + Johnson | 0.99% |
| 17 | V | Visa Inc Class A Shares | 0.93% |
| 18 | WMT | Walmart Inc | 0.75% |
| 19 | ABBV | Abbvie Inc | 0.72% |
| 20 | CSCO | Cisco Systems Inc | 0.71% |
| 21 | INTC | Intel Corp | 0.68% |
| 22 | MA | Mastercard Inc A | 0.68% |
| 23 | AMAT | Applied Materials Inc | 0.67% |
| 24 | COST | Costco Wholesale Corp | 0.65% |
| 25 | CAT | Caterpillar Inc | 0.64% |
| 26 | BAC | Bank Of America Corp | 0.64% |
| 27 | UNH | Unitedhealth Group Inc | 0.60% |
| 28 | LRCX | Lam Research Corp | 0.60% |
| 29 | GE | General Electric | 0.58% |
| 30 | CVX | Chevron Corp | 0.57% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-24. Always check the issuer's official fact sheet before making investment decisions.