AMD appears in 10of our tracked ETFs — largest weight is in XLK at 4.59%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 4.59% |
| 2 | ARKK | ARK Innovation ETF | 4.34% |
| 3 | QQQ | Invesco QQQ Trust | 3.63% |
| 4 | VUG | Vanguard Growth ETF | 2.61% |
| 5 | VOO | Vanguard S&P 500 ETF | 1.47% |
| 6 | SPY | SPDR S&P 500 ETF Trust | 1.34% |
| 7 | CSPX | iShares Core S&P 500 UCITS ETF | 1.31% |
| 8 | VTI | Vanguard Total Stock Market ETF | 1.16% |
| 9 | IWDA | iShares Core MSCI World UCITS ETF | 0.99% |
| 10 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 0.79% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.