State Street · Tracks the technology sector companies within the S&P 500.
Last updated: 2026-07-24
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 14.17% |
| 2 | AAPL | Apple Inc | 13.84% |
| 3 | MSFT | Microsoft Corp | 8.02% |
| 4 | AVGO | Broadcom Inc | 5.12% |
| 5 | AMD | Advanced Micro Devices | 4.59% |
| 6 | MU | Micron Technology Inc | 4.05% |
| 7 | CSCO | Cisco Systems Inc | 3.12% |
| 8 | INTC | Intel Corp | 3.01% |
| 9 | AMAT | Applied Materials Inc | 2.94% |
| 10 | LRCX | Lam Research Corp | 2.64% |
| 11 | PLTR | Palantir Technologies Inc A | 1.95% |
| 12 | KLAC | Kla Corp | 1.90% |
| 13 | PANW | Palo Alto Networks Inc | 1.81% |
| 14 | TXN | Texas Instruments Inc | 1.76% |
| 15 | SNDK | Sandisk Corp | 1.47% |
| 16 | IBM | Intl Business Machines Corp | 1.39% |
| 17 | ORCL | Oracle Corp | 1.35% |
| 18 | STX | Seagate Technology Holdings | 1.32% |
| 19 | APH | Amphenol Corp Cl A | 1.30% |
| 20 | CRWD | Crowdstrike Holdings Inc A | 1.29% |
| 21 | ADI | Analog Devices Inc | 1.25% |
| 22 | ANET | Arista Networks Inc | 1.24% |
| 23 | WDC | Western Digital Corp | 1.24% |
| 24 | QCOM | Qualcomm Inc | 1.22% |
| 25 | MRVL | Marvell Technology Inc | 1.17% |
| 26 | CRM | Salesforce Inc | 0.92% |
| 27 | DELL | Dell Technologies C | 0.87% |
| 28 | GLW | Corning Inc | 0.79% |
| 29 | APP | Applovin Corp Class A | 0.73% |
| 30 | NOW | Servicenow Inc | 0.70% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-24. Always check the issuer's official fact sheet before making investment decisions.