Vanguard · Tracks large-cap U.S. growth stocks.
Last updated: June 2026
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 11.50% |
| 2 | MSFT | Microsoft Corp | 10.20% |
| 3 | AAPL | Apple Inc | 9.00% |
| 4 | AMZN | Amazon.com Inc | 6.30% |
| 5 | META | Meta Platforms Inc | 4.60% |
| 6 | GOOGL | Alphabet Inc Class A | 3.50% |
| 7 | AVGO | Broadcom Inc | 3.30% |
| 8 | GOOG | Alphabet Inc Class C | 2.80% |
| 9 | TSLA | Tesla Inc | 2.60% |
| 10 | LLY | Eli Lilly and Co | 2.00% |
| 11 | NFLX | Netflix Inc | 1.80% |
| 12 | COST | Costco Wholesale Corp | 1.60% |
| 13 | V | Visa Inc | 1.40% |
| 14 | TMUS | T-Mobile US Inc | 1.30% |
| 15 | ADBE | Adobe Inc | 1.10% |
| 16 | LIN | Linde plc | 1.00% |
| 17 | MA | Mastercard Inc | 1.00% |
| 18 | PG | Procter & Gamble Co | 0.90% |
| 19 | XOM | Exxon Mobil Corp | 0.90% |
| 20 | MRK | Merck & Co | 0.80% |
Holdings, sector allocation, expense ratio and AUM are approximate, illustrative figures (as of 2026-Q1 (approx.)) and may not reflect the fund's current composition. Always check the issuer's official fact sheet before making investment decisions.